Powerful and Lightweight 24V 10Ah Soft Pack Lithium Battery for Electric Bicycles
Rechargeable Electric Bike Battery Pack – Brand New Silverfish Design with Charger
High-Capacity Silverfish Electric Bike Lithium Ion Battery – 36V/48V/52V, Various Capacities and Power Options
High-Capacity Down Tube Electric Bicycle Lithium Ion Battery – 36V 15.6Ah 10S 18650, Various Capacities for 1000W 750W E-bike
3.2V 280Ah Rechargeable Power Energy Car Cell Solar System Batteries
Outdoor OPS150 Portable Outdoor Power station energy storage power inverter car battery emergency power supply
18650 Battery: Empowering the Future with Unmatched Performance and Versatility
AUG.23,2023Breakthrough in Energy Storage: Lithium Iron Phosphate Batteries Set to Revolutionize the Industry
AUG.22,2023The Rise of Eco-Friendly Electric Bicycles: Perspectives on the Booming E-Bike Industry and its Impact
AUG.21,2023GeB Electric Bike Battery: A Revolution in E-Mobility
AUG.18,2023Exploring the Features of the Customized 24V 10Ah Li-ion Electric Scooter Battery with BMS
AUG.17,2023Introducing the Customized 24V 10Ah Li-ion Electric Scooter Battery with BMS
AUG.17,2023The Evolutionary Journey of Electric Bicycle Batteries
AUG.09,2023Promoting the Future: The Advancements in Electric Bicycle Batteries
AUG.07,2023HaiLong Electric Bike Battery: Revolutionizing Your E-bike Experience
JUL.25,2023GEB Unveils New Line of High-Capacity E-Bike Batteries
JUL.17,2023Tel: 86-755-81762723, 81762725, 81762726, 81762727 Email: sales@gebattery.co Address: 4th Floor, Building 5, Mingkunda Industrial Park, 38 Huachang Road, Dalang Street, Longhua District, Shenzhen 518109, Guangdong Province, PR China
Model | Normal voltage | Capacity | Thickness | Width | Length | Spec |
---|---|---|---|---|---|---|
GEB085046 | 3.7V | 80mAh | 0.8 | 50.0 | 46.0 | |
GEB501215 | 3.7V | 50mAh | 5.0 | 12 | 16.5 | |
GEB401120 | 3.7V | 60mAh | 4.0 | 11.0 | 22.0 | |
GEB302025 | 3.7V | 100mAh | 3.0 | 20.0 | 25.0 | |
GEB402020 | 3.7V | 100mAh | 4.0 | 20.0 | 22.0 | |
GEB401230 | 3.7V | 110mAh | 4.0 | 12.2 | 31.2 | |
GEB401430 | 3.7V | 120mAh | 4.0 | 17.0 | 24.0 | |
GEB551525 | 3.7V | 140mAh | 5.5 | 15 | 25 | |
GEB352030 | 3.7V | 150mAh | 3.8 | 21.0 | 32.0 | |
GEB402025 | 3.7V | 150mAh | 4.0 | 20.0 | 27.0 | |
GEB014461 | 3.7V | 180mAh | 1.0±0.2 | 44±0.5 | 61±0.8 | |
GEB402030 | 3.7V | 200mAh | 4.0 | 20.0 | 30.0 | |
GEB502030 | 3.7V | 250mAh | 5.0 | 20.02 | 31.2 | |
GEB303040 | 3.7V | 300mAh | 3.0 | 30.0 | 42.0 | |
GEB602030 | 3.7V | 300mAh | 6.0 | 20.02 | 31.2 | |
GEB801435P | 3.7V | 330mah | 8.0 | 14 | 35 | |
GEB303450 | 3.7V | 500mAh | 3.5 | 35 | 52 | |
GEB502540 | 3.7V | 500mAh | 5.2 | 25.2 | 42.0 | |
GEB503035 | 3.7V | 500mAh | 5.0 | 30.0 | 37.0 | |
GEB602535 | 3.7V | 500mAh | 6.2 | 25.5 | 37.0 | |
GEB503040 | 3.7V | 600mAh | 5.0 | 30.0 | 42.0 | |
GEB602540 | 3.7V | 600mAh | 6.2 | 25.5 | 42.0 | |
GEB742045 | 3.7V | 630mAh | 7.4 | 20.0 | 47.0 | |
GEB603040 | 3.7V | 650mAh | 6.0 | 30.0 | 41.5 | |
GEB603048 | 3.7V | 850mAh | 6.2 | 30.5 | 62.0 | |
GEB523450 | 3.7V | 1000mAh | 5.4 | 34 | 52 | |
GEB503759 | 3.7V | 1200mAh | 5.0 | 37.0 | 59.0 | |
GEB603450 | 3.7V | 1200mAh | 6.5 | 35 | 52 | |
GEB803048 | 3.7V | 1200mAh | 8.2 | 30.5 | 50 | |
GEB103450 | 3.7V | 1800mAh | 10.5 | 35 | 52 | |
GEB585460 | 3.7V | 2000mAh | 5.8 | 54 | 61.5 | |
GEB855085 | 3.7V | 4100mAh | 8.7 | 50 | 87 | |
GEB126090 | 3.7V | 8000mAh | 12 | 60 | 90 | |
GEB9059156 | 3.7V | 10000mAh | 9.2 | 59 | 162 | |
GEB704060 | 3.7V | 2500mAh | 8 | 40 | 60 |
+86-0755-81762726-611
sales@gebattery.co
4th Floor, Building 5, Mingkunda Industrial Park, 38 Huachang Road, Dalang Street, Longhua District, Shenzhen 518109, Guangdong Province, PR China