G.E.About usProductsAdvantagesSpecificationsQuality ControlGlossaryContact Us
     
 
Search by Keyword
Updated: April-28, 2008

Browse by Categories
List by Products
1. Li-ion Cylindrical Batteries
2. Polymer Li-ion Battery
3. Li-ion Battery
4. LiFePO4 Battery
5. Li/SOCl2 Battery
6. Li/MnO2 Battery
7. Chargers
8. EV Battery Solution
 
List by Applications
1. High Rate Battery
2. Bluetooth Battery
3. MP3 Player Battery
4. Digital Phone/Camera Battery
5. Solar Charger
6. PDA, DMB Battery
7. Battery Bank
8. Power Battery
 
Info Center
New Products
Contact us
Visit GEB
Specifications
Certification & QC
Battery Glossary


 Polymer Li-ion Battery Category
No. Mode No. Battery mode Model Capacity Nominal Voltage Dimensions (mm) Weight Internal Impedance
Typical Nominal Thickness Width Height Approx.(g)
(mAh) (mAh) (V) (±0.2) (±0.8) (±0.8) (mΩ)
213 80 XX3173 473173 1240 1150 3.7V 4.5 30.5 72.7 24.0 30
214 503173 1240 1150 3.7V 4.8 30.5 72.7 26.0 30
215 543173 1295 1200 3.7V 5.2 30.5 72.7 28.0 30
216 573173 1405 1300 3.7V 5.5 30.5 72.7 28.0 30
217 81 XX3245 303245 390 360 3.7V 2.8 31.5 44.7 9.0 100
218 363245 485 450 3.7V 3.4 31.5 44.7 10.0 60
219 633245 950 880 3.7V 6.1 31.5 44.7 18.0 45
220 703245 1055 980 3.7V 6.8 31.5 44.7 21.0 40
221 82 XX3436 503436 615 600 3.7V 5.0 34.0 36.0 10.6 60
222 603436 650 630 3.7V 6.0 34.0 36.0 12.8 60
223 83 XX3438 473438 520 500 3.7V 4.7 34.0 38.0 10.6 60
224 84 XX3440 473440 645 600 3.7V 4.7 33.5 39.7 13.5 60
225 503440 700 650 3.7V 4.8 33.5 39.7 14.0 50
226 703440 1000 950 3.7V 6.8 33.5 39.7 20 40
227 803440 1080 1000 3.7V 7.8 33.5 39.7 25.0 40
228 85 XX3442 403442 565 550 3.7V 4.0 34.0 42.0 11.2 60
229 443442 670 650 3.7V 4.4 34.0 42.0 12.8 60
230 553442 740 720 3.7V 5.5 34.0 42.0 15.9 60
231 85 XX3442 613442 825 800 3.7V 6.1 34.0 42.0 17.7 50
232 86 XX3445 443445 710 660 3.7V 4.2 33.5 44.7 12.0 40
233 803445 1400 1300 3.7V 7.8 33.5 44.7 28.0 30
234 87 XX3448 303448 415 400 3.7V 3.0 34.0 48.0 9.7 65
235 383448 615 600 3.7V 3.8 34.0 48.0 12.3 60
236 403448 650 630 3.7V 4.0 34.0 48.0 12.8 60
237 443448 715 700 3.7V 4.4 34.0 48.0 12.6 60
238 503448 820 760 3.7V 5.0 34.0 48.0 15.5 60
239 523448 840 780 3.7V 5.0 33.5 47.7 17.0 50
240 603448 970 950 3.7V 6.0 34.0 48.0 18.9 50
241 743448 1295 1200 3.7V 7.2 33.5 47.7 25.0 40
242 783448 1340 1300 3.7V 7.8 34.0 48.0 24.5 50
243 803448 1400 1300 3.7V 7.8 33.5 47.7 28.0 40
244 903448 1600 1500 3.7V 8.8 33.5 47.7 30.0 40
245 88 XX3450 323450 515 500 3.7V 3.2 34.0 50.0 10.7 60
246 363450 600 580 3.7V 3.6 34.0 50.0 12.0 65
247 383450 670 650 3.7V 3.8 34.0 50.0 12.0 50
248 383450H 720 700 3.7V 3.8 34 50 12 50
249 433450 770 750 3.7V 4.3 34.0 50.0 15.3 60
250 473450 850 830 3.7V 4.7 34.0 50.0 16.3 65
251 503450 850 830 3.7V 5.0 34.0 50.0 16.7 65
252 523450 925 900 3.7V 5.2 34.0 50.0 17.7 65
253 603450 1030 1000 3.7V 6.0 34.0 50.0 19.5 45
254 653450 1110 1080 3.7V 6.5 34.0 50.0 20.0 50
255 753450 1350 1300 3.7V 7.5 34.0 50.0 24.0 50
    1 2 3 4 5 6 7 8 9 10 11 12
CE RoHS      
Copyright © 2003-2008 General Electronics Battery Co., Ltd.
Tel: +86-0755-81483044 Fax:+86-0755-28138284 Email: sales@gebattery.com.cn
ICP 05020563