G.E.About usProductsAdvantagesSpecificationsQuality ControlGlossaryContact Us
     
 
Search by Keyword
Updated: April-28, 2008

Browse by Categories
List by Products
1. Li-ion Cylindrical Batteries
2. Polymer Li-ion Battery
3. Li-ion Battery
4. LiFePO4 Battery
5. Li/SOCl2 Battery
6. Li/MnO2 Battery
7. Chargers
8. EV Battery Solution
 
List by Applications
1. High Rate Battery
2. Bluetooth Battery
3. MP3 Player Battery
4. Digital Phone/Camera Battery
5. Solar Charger
6. PDA, DMB Battery
7. Battery Bank
8. Power Battery
 
Info Center
New Products
Contact us
Visit GEB
Specifications
Certification & QC
Battery Glossary


 Polymer Li-ion Battery Category
No. Mode No. Battery mode Model Capacity Nominal Voltage Dimensions (mm) Weight Internal Impedance
Typical Nominal Thickness Width Height Approx.(g)
(mAh) (mAh) (V) (±0.2) (±0.8) (±0.8) (mΩ)
66 26 XX1753 451753 360 350 3.7V 4.5 16.5 52.5 7.6 80
67 551753 430 420 3.7V 5.4 16.5 52.5 8.7 70
68 601753 515 480 3.7V 6.0 17.0 53.0 10.0 80
69 27 XX1828 601828 220 200 3.7V 6.0 18.0 28.0 5.0 150
70 28 XX1838 501838 325 300 3.7V 4.8 17.7 37.7 7.0 85
71 29 XX1840 501840 345 320 3.7V 4.8 17.7 39.7 7.0 100
72 30 XX1854 541854 540 500 3.7V 5.2 17.7 53.7 11.5 80
73 31 XX1935 401935 235 220 3.7V 3.8 18.7 34.7 5.0 120
74 32 XX1939 401939 230 220 3.7V 4.0 19.0 38.0 5.2 85
75 651939 410 400 3.7V 6.5 19.0 38.0 8.0 80
76 33 XX2023 232023 65 60 3.7V 2.1 19.7 22.7 2.5 400
77 382023 130 120 3.7V 3.8 20.0 23.0 3.0 180
78 402023 140 130 3.7V 3.8 19.7 22.7 3.0 200
79 502023 185 170 3.7V 4.8 19.7 22.7 4.0 150
80 622023 225 210 3.7V 6.0 19.7 22.7 5.0 120
81 34 XX2025 302025 110 105 3.7V 3.0 20.2 25.0 2.7 250
82 402025 150 140 3.7V 4.0 20.0 25.0 3.0 180
83 422025 155 140 3.7V 4.2 20.0 25.0 3.4 150
84 502025 185 180 3.7V 5.0 20.0 25.0 3.8 120
85 602025 245 230 3.7V 6.0 20.0 25.0 4.8 120
86 35 XX2030 262030 120 110 3.7V 2.4 19.7 29.7 3.0 250
87 302030 125 120 3.7V 3.0 20.0 30.0 3.1 150
88 332030 160 150 3.7V 3.1 19.7 29.7 3.5 180
89 362030 180 170 3.7V 3.4 19.7 29.7 3.5 150
90 382030 185 170 3.7V 3.8 20.0 30.0 4.8 120
91 402030 195 190 3.7V 4.0 20.0 30.0 4.0 120
92 432030 215 200 3.7V 4.1 19.7 29.7 4.0 110
93 35 XX2030 452030 215 210 3.7V 4.5 20.0 30.0 4.5 110
94 482030 240 230 3.7V 4.8 20.0 30.0 5.0 110
95 502030 250 240 3.7V 5.0 20.0 30.0 5.3 110
96 552030 300 270 3.7V 5.5 20.0 30.0 6.2 120
97 582030 320 300 3.7V 5.8 20.0 30.0 5.9 140
98 602030 345 320 3.7V 6.0 20.0 30.0 7.0 110
99 672030 365 340 3.7V 6.5 19.7 29.7 7.0 120
100 36 XX2035 352035 210 200 3.7V 3.5 20.0 35.0 4.5 150
101 382035 215 210 3.7V 3.8 20.0 35.0 4.8 100
102 402035 240 230 3.7V 4.0 20.0 35.0 4.9 120
103 432035 260 250 3.7V 4.1 19.7 34.7 5.0 100
104 452035 270 250 3.7V 4.5 20.0 35.0 5.5 120
105 502035 310 300 3.7V 5.0 20.0 35.0 6.1 120
106 552035 340 330 3.7V 5.5 20.0 35.0 7.0 100
107 582035 350 340 3.7V 5.8 20.0 35.0 6.6 80
108 602035 410 380 3.7V 5.8 19.7 34.7 7.0 80
109 652035 430 400 3.7V 6.3 19.7 34.7 8.0 80
    1 2 3 4 5 6 7 8 9 10 11 12
CE RoHS      
Copyright © 2003-2008 General Electronics Battery Co., Ltd.
Tel: +86-0755-81483044 Fax:+86-0755-28138284 Email: sales@gebattery.com.cn
ICP 05020563