G.E.About usProductsAdvantagesSpecificationsQuality ControlGlossaryContact Us
     
 
Search by Keyword
Updated: April-28, 2008

Browse by Categories
List by Products
1. Li-ion Cylindrical Batteries
2. Polymer Li-ion Battery
3. Li-ion Battery
4. LiFePO4 Battery
5. Li/SOCl2 Battery
6. Li/MnO2 Battery
7. Chargers
8. EV Battery Solution
 
List by Applications
1. High Rate Battery
2. Bluetooth Battery
3. MP3 Player Battery
4. Digital Phone/Camera Battery
5. Solar Charger
6. PDA, DMB Battery
7. Battery Bank
8. Power Battery
 
Info Center
New Products
Contact us
Visit GEB
Specifications
Certification & QC
Battery Glossary


 Polymer Li-ion Battery Category
No. Mode No. Battery mode Model Capacity Nominal Voltage Dimensions (mm) Weight Internal Impedance
Typical Nominal Thickness Width Height Approx.(g)
(mAh) (mAh) (V) (±0.2) (±0.8) (±0.8) (mΩ)
403 156 XX6294 506294 3100 3000 3.7V 5.0 62.0 93.0 52.8 40
404 157 XX6373 456373 2300 2250 3.7V 4.5 62.0 72.5 42.7 45
405 158 XX6469 746469 3650 3500 3.7V 7.2 63.5 68.7 70.0 20
406 159 XX6475 456475 2450 2400 3.7V 4.5 63.5 75.5 47.0 50
407 160 XX6479 496479 2750 2700 3.7V 4.7 63.5 78.5 52.0 45
408 161 XX6483 306483 1750 1700 3.7V 3.0 64.0 83.0 34.0 50
409 386483 2060 2000 3.7V 3.8 64.0 83.0 39.4 40
410 706483 4350 4200 3.7V 7.0 64.0 83.0 76.6 50
411 162 XX6570 606570 3150 3000 3.7V 5.8 64.5 69.7 60.0 20
412 163 XX6580 456580 2770 2700 3.7V 4.5 65.0 80.0 51.6 40
413 164 XX67100 3667100 2650 2500 3.7V 3.4 66.5 99.7 50.0 20
414 4067100 2950 2800 3.7V 3.8 66.5 99.7 56.0 20
415 164 XX67100 4567100 3400 3300 3.7V 4.5 67.0 100.0 61.5 40
416 5567100 4120 4000 3.7V 5.5 67.0 100.0 76.1 50
417 6567100 4650 4500 3.7V 6.3 66.5 99.7 90.0 20
418 6767100 5150 5000 3.7V 6.5 66.5 99.7 100.0 20
419 165 XX67103 3567103 2550 2500 3.7V 3.3 67.0 102.5 51.5 45
420 166 XX67140 7467140 8200 8000 3.7V 7.2 66.5 139.7 170.0 15
421 170 XX8561 408561 2220 2100 3.7V 3.8 84.5 60.7 44.0 25
422 171 XX88120 5588120 6650 6500 3.7V 5.3 87.5 119.7 140.0 15
    1 2 3 4 5 6 7 8 9 10 11 12
CE RoHS      
Copyright © 2003-2008 General Electronics Battery Co., Ltd.
Tel: +86-0755-81483044 Fax:+86-0755-28138284 Email: sales@gebattery.com.cn
ICP 05020563