G.E.About usProductsAdvantagesSpecificationsQuality ControlGlossaryContact Us
     
 
Search by Keyword
Updated: April-28, 2008

Browse by Categories
List by Products
1. Li-ion Cylindrical Batteries
2. Polymer Li-ion Battery
3. Li-ion Battery
4. LiFePO4 Battery
5. Li/SOCl2 Battery
6. Li/MnO2 Battery
7. Chargers
8. EV Battery Solution
 
List by Applications
1. High Rate Battery
2. Bluetooth Battery
3. MP3 Player Battery
4. Digital Phone/Camera Battery
5. Solar Charger
6. PDA, DMB Battery
7. Battery Bank
8. Power Battery
 
Info Center
New Products
Contact us
Visit GEB
Specifications
Certification & QC
Battery Glossary


 Polymer Li-ion Battery Category
No. Mode No. Battery mode Model Capacity Nominal Voltage Dimensions (mm) Weight Internal Impedance
Typical Nominal Thickness Width Height Approx.(g)
(mAh) (mAh) (V) (±0.2) (±0.8) (±0.8) (mΩ)
327 123 XX4087 444087 1550 1450 3.7V 4.4 40.0 87.0 30.0 45
328 124 XX43135 4543135 3050 3000 3.7V 4.5 43.5 133.5 58.0 45
329 125 XX4453 434453 1000 950 3.7V 4.1 44.0 53.0 20.0 50
330 126 XX4490 474490 1940 1800 3.7V 4.5 43.5 89.7 36.0 25
331 504490 2160 2000 3.7V 4.8 43.5 89.7 39.0 25
332 544490 2350 2200 3.7V 5.2 43.5 89.7 43.0 25
333 127 XX4555 744555 2050 1900 3.7V 7.2 44.5 54.7 40.0 25
334 128 XX45135 4045135 3090 3000 3.7V 4.0 45.0 135.0 57.2 40
335 4545135 3100 3000 3.7V 4.5 45.0 135.0 61.4 40
336 5045135 3700 3600 3.7V 5.0 45.0 135.0 65.0 50
337 5545135 4020 3900 3.7V 5.5 45.0 135.0 65.2 50
338 6045135 4150 4000 3.7V 6.0 45.0 135.0 80.0 40
339 6345135 4650 4500 3.7V 6.3 45.0 135.0 80.0 30
340 129 XX46125 5446125 3650 3500 3.7V 5.2 45.5 124.7 75.0 25
341 6046125 3650 3520 3.7V 5.8 45.5 124.7 75.0 25
342 130 XX4792 504792 2450 2300 3.7V 4.8 46.5 91.7 47.0 20
343 131 XX47125 5047125 3350 3200 3.7V 4.8 46.5 134.7 60.0 20
344 6047125 3650 3500 3.7V 5.8 46.5 124.7 75.0 20
345 132 XX48135 4048135 3000 2900 3.7V 4.0 48.0 135.0 55.0 50
346 4848135 3630 3550 3.7V 4.8 48.0 135.0 66.2 40
347 5048135 3650 3600 3.7V 5.0 48.0 133.5 59.0 45
348 133 XX4977 374977 1350 1300 3.7V 3.7 49.0 77.0 27.0 45
349 404977 1470 1430 3.7V 4.0 49.0 77.0 29.4 40
350 454977 1750 1700 3.7V 4.5 49.0 77.0 33.5 50
351 504977 2100 2000 3.7V 5.0 49.0 77.0 33.5 50
352 134 XX5060 305060 840 780 3.7V 2.8 49.5 59.7 17.5 60
353 435060 1400 1300 3.7V 4.1 49.5 59.7 28.0 40
354 605060 1920 1800 3.7V 5.8 49.5 59.7 38.0 25
355 675060 2160 2000 3.7V 6.5 49.5 59.7 41.0 25
356 725060 2370 2200 3.7V 7.0 49.5 59.7 42.0 25
357 755060 2400 2250 3.7V 7.3 49.5 59.7 45.0 20
358 135 XX5085 325085 1450 1400 3.7V 3.2 50 85 26 45
359 365085 1620 1500 3.7V 3.4 49.5 84.7 32.0 30
360 385085 1730 1700 3.7V 3.8 50.0 85.0 32.5 50
361 425085 1960 1900 3.7V 4.2 50.0 85.0 36.2 50
362 455085 2060 2000 3.7V 4.5 50.0 85.0 41.9 50
363 475085 2150 2050 3.7V 4.5 49.5 84.7 40.0 25
364 505085 2350 2200 3.7V 4.8 49.5 84.7 43.0 25
365 605085 2550 2500 3.7V 6.0 50.0 85.0 47.6 50
366 655085 3100 3000 3.7V 6.5 50.0 85.0 55.9 35
367 855085 4230 4100 3.7V 8.5 50.0 85.0 74.0 50
    1 2 3 4 5 6 7 8 9 10 11 12
CE RoHS      
Copyright © 2003-2008 General Electronics Battery Co., Ltd.
Tel: +86-0755-81483044 Fax:+86-0755-28138284 Email: sales@gebattery.com.cn
ICP 05020563