G.E.About usProductsAdvantagesSpecificationsQuality ControlGlossaryContact Us
     
Search by Keyword
Updated: April-28, 2008

Browse by Categories
List by Products
1. Li-ion Cylindrical Batteries
2. Polymer Li-ion Battery
3. Li-ion Battery
4. LiFePO4 Battery
5. Li/SOCl2 Battery
6. Li/MnO2 Battery
7. Chargers
8. EV Battery Solution
 
List by Applications
1. High Rate Battery
2. Bluetooth Battery
3. MP3 Player Battery
4. Digital Phone/Camera Battery
5. Solar Charger
6. PDA, DMB Battery
7. Battery Bank
8. Power Battery
 
Info Center
New Products
Contact us
Visit GEB
Specifications
Certification & QC
Battery Glossary


 
   High-Rate Battery
No. Model Capacity/mAh Continuous discharge current Burst discharge current Thickness
mm(±0.1)
Width
mm(±0.5)
Height
mm(±1.0)
Impedance
mΩ 
Weight
g
33 301230HR 60 10C 15C 3.0 12.0 30.0 220.0 2.0
34 401430HR 110 10C 15C 4.0 14.0 30.0 150.0 3.5
35 302030HR 110 10C 15C 3.0 20.0 30.0 100.0 4.5
36 432025HR 130 10C 15C 4.3 20.0 25.0 140.0 4.5
37 431730HR 150 10C 15C 4.3 17.0 30.0 140.0 4.0
38 302035HR 155 10C 15C 3.0 20.0 35.0 140.0 4.0
39 432030HR 160 10C 15C 4.3 20.0 30.0 140.0 5.0
40 571235HR 160 10C 15C 5.7 12.0 35.0 120.0 5.0
41 502030HR 200 10C 15C 5.0 20.0 30.0 100.0 5.0
42 572030HR 230 10C 15C 5.7 20.0 30.0 100.0 5.6
43 762030HR 340 10C 15C 7.6 20.0 30.0 100.0 8.5
44 672035HR 350 10C 15C 6.7 20.0 35.0 80.0 8.5
45 403048HR 450 10C 15C 4.0 30.0 48.0 45.0 11.0
46 473048HR 480 10C 15C 4.7 30.0 48.0 50.0 13.0
47 573048HR 700 10C 15C 5.7 30.0 48.0 35.0 18.0
48 603048HR 750 10C 15C 6.0 30.0 48.0 35.0 15.0
49 643048HR 800 10C 15C 6.4 30.0 48.0 35.0 20.0
50 743048HR 900 10C 15C 7.4 30.0 48.0 30.0 23.0
51 773048HR 950 10C 15C 7.7 30.0 48.0 30.0 24.0
52 434167HR 1000 10C 15C 4.3 41.0 67.0 30.0 25.0
53 843048HR 1000 10C 15C 8.4 30.0 48.0 30.0 25.0
54 573564HR 1100 10C 15C 5.7 35.0 64.0 30.0 26.0
55 803450HR 1150 10C 15C 8.0 34.0 50.0 40.0 30.0
56 603465HR 1200 10C 15C 6.0 34.0 65.0 30.0 29.0
57 603564HR 1200 10C 15C 6.0 35.0 64.0 30.0 34.0
58 643465HR 1300 10C 15C 6.4 34.0 65.0 25.0 30.0
59 643564HR 1300 10C 15C 6.4 35.0 64.0 25.0 34.0
60 604060HR 1300 10C 15C 6.0 40.0 60.0 25.0 32.0
61 673564HR 1350 10C 15C 6.7 35.0 64.0 30.0 37.0
62 703564HR 1450 10C 15C 7.0 35.0 64.0 25.0 35.0
63 743564HR 1500 10C 15C 7.4 35.0 64.0 25.0 34.0
64 543495HR 1500 10C 15C 5.4 34.0 95.0 30.0 36.0
65 643089HR 1550 10C 15C 6.4 30.0 89.0 25.0 38.0
66 504085HR 1600 10C 15C 5.0 40.0 85.0 40.0 35.0
67 843173HR 1650 10C 15C 8.4 31.0 73.0 25.0 39.0
68 573495HR 1650 10C 15C 5.7 34.0 95.0 25.0 36.0
69 703482HR 1800 10C 15C 7.0 34.0 82.0 20.0 42.0
70 903564HR 1800 10C 15C 9.0 35.0 64.0 40.0 40.0
71 603495HR 1900 10C 15C 6.0 34.0 95.0 25.0 43.0
72 705060HR 1950 10C 15C 7.0 50.0 60.0 20.0 43.0
73 673495HR 2000 10C 15C 6.7 34.0 95.0 20.0 43.0
74 872795HR 2000 10C 15C 8.7 27.0 95.0 20.0 48.0
75 703495HR 2100 10C 15C 7.0 34.0 95.0 20.0 50.0
76 604490HR 2100 10C 15C 6.0 44.0 90.0 20.0 50.0
77 773495HR 2300 10C 15C 7.7 34.0 95.0 25.0 52.0
78 804374HR 2300 10C 15C 8.0 43.0 74.0 23.0 52.0
79 674490HR 2500 10C 15C 6.7 44.0 90.0 15.0 58.0
80 605585HR 2650 10C 15C 6.0 55.0 85.0 18.0 60.0
81 5445135HR 3000 10C 15C 5.4 45.0 135.0 18.0 69.0
82 5745135HR 3200 10C 15C 5.7 45.0 135.0 18.0 72.0
83 6045135HR 3500 10C 15C 6.0 45.0 135.0 15.0 77.0
84 5450140HR 3600 10C 15C 5.4 50.0 140.0 15.0 85.0
85 6745135HR 4000 10C 15C 6.7 45.0 135.0 15.0 92.0
86 6050140HR 4000 10C 15C 6.0 50.0 140.0 15.0 87.0
87 6750140HR 4400 10C 15C 6.7 50.0 140.0 15.0 98.0
88 8745135HR 5000 10C 15C 8.7 45.0 135.0 10.0 115.0
89 9059156HR 8000 10C 15C 9.0 59.0 156.0 10.0 182.0
90 8773160HR 10000 10C 15C 8.7 7.3 160.0 10.0 250.0
1 2 3 4 5 6

GEB would provide you with more High Rate Battery packs upon your inquiry.

 


Return

CE RoHS      
Copyright © 2003-2008 General Electronics Battery Co., Ltd.
Tel: +86-0755-81483044 Fax:+86-0755-28138284 Email: sales@gebattery.com.cn
ICP 05020563